
At Sugar Creek Golf Course, the average season will yield only around 4-5 aces. We proudly recognize the following individuals who have reached this most coveted golf milestone – the hole in one:
| YEAR | NAME | HOLE | YARDS |
| 2012 | Jack Schuster | 9 | 158 |
| Jack Cassidy | 5 | 150 | |
| 2011 | Lori Martishius | 2 | 130 |
| 2010 | Richard Schierhorn | 9 | 158 |
| Raymond Capek | 9 | 158 | |
| 2009 | Bill O'Connor | 9 | 158 |
| Bud Licause | 5 | 130 | |
| 2008 | Paul Tarman | 5 | 120 |
| Nadine Dillon | 3 | 133 | |
| Larry Pezza | 5 | 130 | |
| Judy Collins | 2 | 115 | |
| John Brauer | 2 | 130 | |
| Bill Klein | 2 | 149 | |
| 2007 | Tuan Nguyen | 5 | 130 |
| Steve Spiller Sr. | 9 | 170 | |
| Kevin Ellsworth | 5 | 135 | |
| Jay Panariello | 2 | 150 | |
| Dan Dragan | 5 | 135 | |
| Cynthia Maziarka | 5 | 105 | |
| 2006 | Tad Murata | 2 | 130 |
| Tony Ward | 9 | 170 | |
| Das Chin | 5 | 121 | |
| John Carlson | 5 | 121 | |
| Jon Van Ewyk | 5 | 125 | |
| Tony Lemes | 2 | 150 | |
| Judy Gattine | 5 | 120 | |
| 2005 | Arthur Talley | 3 | 180 |
| Steve Crane | 9 | 180 | |
| Irene Hatchko | 5 | 120 | |
| Jack Banks | 5 | 132 | |
| Al Engling | 5 | 120 | |
| 2004 | Mike Hennel Jr. | 5 | 130 |
| Tad Murata | 3 | 175 | |
| Ann Caffero | 3 | 133 | |
| Bob Lucas | 5 | 130 | |
| Matt Miceli | 2 | 130 | |
| Paul Lee | 9 | 160 |






